Funding courtesy of the Cariboo Regional District and the City of Williams Lake via the Central Cariboo Arts and Culture Society.
2025 CCACS Grant Recipients and Funding
Applicant | Purpose of the Grant | Award |
Cariboo Gold Dance Band | AMPLIFY GRANT: Cariboo Gold Dance Band Annual Clinic and Concert Event | $1,800.00 |
WL Farmers’ Market Association | AMPLIFY GRANT: Live music performances offered during summer Friday markets | $2,500.00 |
Community Arts Council of Williams Lake | AMPLIFY GRANT: ComeUNITY Event support for “Honouring Our Grandmother’s Healing Journey” | $3,000.00 |
Cariboo Potters’ Guild | ELEVATE GRANT: Purchase of portable pottery wheel to support outreach and external pottery activities | $640.00 |
Cariboo Piecemakers Quilt Club | ELEVATE GRANT: Purchase of sewing machines and supplies to support club activities in quilt making for community donations | $2,283.00 |
Station House Gallery | ELEVATE GRANT: Purchase of art drying rack to support gallery activities | $150.00 |
TOTAL FUNDING RECOMMENDATION: | $10,373.00 |
In addition to funding recommendations from the Grant Committee, the CREATE/SPACE Arts Initiative recommendations are outlined below:
Applicant | Workshop Offering | Space Allocation at CCAC |
Taylor McArthur | WordArt Workshop Series: The Intersection of Language and Visual Art | 4 Workshops at 4 hours for a total of 16 hours |
TOTAL SPACE ALLOCATION RECOMMENDATION | 16 Hours or in-kind space allocation value of $135 |
Download previous years: 2024 || 2023 || 2022 || 2021 || 2020 || 2019 || 2018 || 2017 || 2016 || 2015 || 2014 || 2013 || 2012